Home>Products>Bosch Rexroth A11VO Axial Piston Pump>A11VO200DRS/10R-NZD12K02 *G* BOSCH REXROTH A11VO Axial Piston Pump
BOSCH REXROTH A11VO200DRS/10R-NZD12K02 *G* MODELS
Need a CAD or 3D Model?
A11VO200DRS/10R-NZD12K02 *G* BOSCH REXROTH A11VO Axial Piston Pump
Bosch Rexroth A11VO Axial Piston Pump
BOSCH REXROTH A11VO200DRS/10R-NZD12K02 *G* Bearing SPECIFICATIONS
How 12000 rpm Sealed Speed Rating n3 do you BOSCH REXROTH A4VG VARIABLE DISPLACEMENT PUMPS MANUFACTURER find the 15.000 mm d A11VO200DRS/10R-NZD12K02 *G* BOSCH REXROTH A11VO Axial Piston Pump specification? Manufacturers Online 33.200 mm D2R Free check!
- BOSCH REXROTH
A11VO200DRS/10R-NZD12K02 *G*
- 33.200 mm
- 12000 rpm
- 15.000 mm
- 35.0000 mm
- 15.9 mm
- 17000 rpm
- One Seal
- 6800 N
BOSCH REXROTH A4VG VARIABLE DISPLACEMENT PUMPS MANUFACTURERChina
- BOSCH REXROTH A4VG VARIABLE DISPLACEMENT PUMPS MANUFACTURER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
A11VO200DRS/10R-NZD12K02 *G* BOSCH REXROTH A11VO Axial Piston Pump Product identifiers
- 33.200 mm
- 12000 rpm
- 15.000 mm
- 35.0000 mm
- 15.9 mm
- 17000 rpm
- One Seal
- 6800 N
- 0.64 mm
- 11400 N
- 12000 rpm
BOSCH REXROTH A11VO200DRS/10R-NZD12K02 *G* A11VO200DRS/10R-NZD12K02 *G* BOSCH REXROTH A11VO Axial Piston Pump Codes and sizes
A11VO260LR/11R-NPD12K24-K BOSCH REXROTH A11VO Axial Piston Pump | SBRG:3; SRIX:0.04; ALP21:40; r1:0.6; hidTable:ecat_NSANGB; C0:19.3; DA_:9.525; SDM_:35.997; C_conv:28200; DI_:26.375; SRE:4.95; ALPHA_:40; 2B_:30; Prod_Type3:ACBB_SR_MM_DB; r:1.1; da:27; hidYobi:7304BWDB; LangID:1; DE_:45.619; D_b:47; |
A11VO190LR3DH1/11R-NZD12N00-S BOSCH REXROTH A11VO Axial Piston Pump | GRS rpm:2000; rb:2.5; ALPHA_:30; m0:1.52; SDM_:174.986; hidYobi:7322ADF; KBRG:7224; SBRG:3; D_:240; r1:1.1; mass:22.2; db:124; DI_:136.666; Prod_Type3:ACBB_SR_MM_DF; Oil rpm:2600; ALP21:30; Z_:12; r:3; SRIX:0.125; d:110; |
A11VO95LG1DH2/10L-NZD12N BOSCH REXROTH A11VO Axial Piston Pump | Prod_Type3:ESM_MD_VV; SRI:2.46; GRS rpm:24000; C0:2.39; mass:36; C:5.1; D_:30; LangID:1; SDM_:20.5; DI_:15.738; hidTable:ecat_NSESBM; Z_:8; DA_:4.762; yobi:639VV; SRIX:0.015; db:15.4; SRE:2.67; DE_:25.262; KBRG:6151; B1:10; |
A11VO260EP2D/11L-NZD12N00-S BOSCH REXROTH A11VO Axial Piston Pump | KBRG:6161; SBRG:2; DI_:53.094; Prod_Type3:DGBB_SR_DD; SRIX:0.025; SRE:6.16; SDM_:65; B_:19; SREN:-0.025; hidYobi:6209DDU; LangID:1; C_conv:31500; DE_:76.906; hidTable:ecat_NSRDGB; d:45; fo:14.4; GRS rpm:5300; yobi:6209DDU; da max:55.5; r:1.1; |
A11VO95LR3S/10R+A4VG90DA1DT8/32R BOSCH REXROTH A11VO Axial Piston Pump | DA_:20.638; mass:7.8; da:150; SREX:0.08; ra:2; d:140; 2B_:66; D_a:200; Prod_Type3:ACBB_SR_MM_DT; SRI:10.73; D_:210; hidTable:ecat_NSANGB; ALP21:30; SBRG:10; ALPHA_:30; B_:33; LangID:1; C0:265; Oil rpm:3400; KBRG:7324; |
A11VO190LG1CS5/11R-NZG12K04 BOSCH REXROTH A11VO Axial Piston Pump | Basic Static Radial Load Rating 15 B Bearing Co2:118000 N; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating 40 AA Pair Co1:325000 N; d:95.000 mm; Basic Dynamic Radial Load Rating 40 AA Pair C1:247000 N; Oil Speed Rating n2:4300 rpm; Fillet Radius rb:1.00 mm; Basic Dynamic Radial Load Rating 15 B Bearing C2:133000 N; D:170.0000 mm; B:96.00 mm; Angle Third:40 º; Grease Speed Rating n1:3200 rpm; |
A11VO190LG1S/11L-NZD12N BOSCH REXROTH A11VO Axial Piston Pump | DI_:137; SDM_:151; B_:46; DA_:14; r:2; d1a min:131; GRS rpm:3200; C0:405; da min:129; D_:180; Ew:165; Oil rpm:3800; D_a max:171; yobi:NN3024; C:239; d:120; Prod_Type3:CRB_SR_NN_CB; mass:4.04; KBRG:4218; Z_:28; |
A11VO145EP2D/11R-NSD12K02H-S BOSCH REXROTH A11VO Axial Piston Pump | X0:1; DI_:259.464; Macha rpm:1600; ALP1:14; B_:150; TSR rpm:850; DA_:37.5; SDM_:295.769; yobi:24144CAMK30E4; C:2250; SIR:59; Prod_Type3:SRB_CTB_TB; Z_:20; Oil rpm:950; d:220; HPS:HPS; bomp:24144CAMK30E4; DE_:332.075; LangID:1; ALP2:30; |
A11VO130LR3S/10R-NZG12K01-K BOSCH REXROTH A11VO Axial Piston Pump | Static (Cor):22.3 mm; with cylindrical bore:330 min-1; D:720 mm; d:440 mm; Pu:4480 kN; Oil:666.120 kN; rs (min):6 mm; Dynamic (Cr):12 mm; B:226 mm; Grease:9350 kN; with tapered bore:400 min-1; |
A11VO75DRS/10R-NSD12K07 BOSCH REXROTH A11VO Axial Piston Pump | B:65.00 mm; Sealed Speed Rating n3:1600 rpm; D:290.0000 mm; Fillet Radius ra:3.00 mm; Basic Static Radial Load Rating Co:228000 N; Oil Speed Rating Open/Shielded n2:2900 rpm; Grease Speed Rating Open/Shielded n1:2400 rpm; Accessories:Two Seals & Snap-Rin; d:105.000 mm; Basic Dynamic Radial Load Rating C:247000 N; |
A11VO190LRCS/11R-NZD12K07 BOSCH REXROTH A11VO Axial Piston Pump | KBRG:7764; r:1.5; d:100; SREX:0.065; ALP21:35; SRI:7.84; D_:150; SRE:7.84; B_:24; GRS rpm:3200; C0:232; C:98.5; D_a:141; LangID:1; hidYobi:QJ1020; DI_:109.75; DE_:140.222; yobi:QJ1020; DA_:15.081; hidTable:ecat_NSANGFP; |
A11VO60LRDS/10R-NZC12N BOSCH REXROTH A11VO Axial Piston Pump | d:75.000 mm; Sealed Speed Rating n3:2800 rpm; Basic Dynamic Radial Load Rating C:114000 N; D:160.0000 mm; Basic Static Radial Load Rating Co:76500 N; Oil Speed Rating Open/Shielded n2:5000 rpm; Fillet Radius ra:2.00 mm; Grease Speed Rating Open/Shielded n1:4300 rpm; B:37.00 mm; Oil Speed Rating n2:5000 rpm; Grease Speed Rating n1:4300 rpm; Accessories:One Shield; |
No. | Brand | d | F | X | C | E | r | a | e |
A11VO75LRGU2/10L-NZD12N00P | BOSCH REXROTH | - | - | - | 86.5 | - | - | - | - |
A11VO145LRU2-11R-NZD12K01H | BOSCH REXROTH | 100.000 mm | - | - | - | - | - | - | - |
A11VO75DRS/10R-NSD12N | BOSCH REXROTH | - | - | - | 20.2 | - | 1 | - | - |
A11VO200DRS/10R-NZD12K02 *G* | BOSCH REXROTH | 15.000 mm | - | - | - | - | - | - | - |
A11VO260LR/11R-NPD12K24-K | BOSCH REXROTH | - | - | - | - | - | 1.1 | - | - |
A11VO40DRG/10L-NSC12K02-S | BOSCH REXROTH | - | - | - | 41.5 | - | 1.1 | - | - |
A11VO130LG1DS/10R-NZD12K02 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A11VO130DRS/10R-NSD12N | BOSCH REXROTH | 30.000 mm | - | - | - | - | - | - | - |
A11VO95LRDS/10R-NZD12K01 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A11VO60DRG-10R-NZC12K01 | BOSCH REXROTH | 85 | - | - | - | - | 2 | - | - |
A11VO75LG1D/10L-NZD12N00-S | BOSCH REXROTH | - | - | - | - | - | 1.1 | 39.2 | - |
A11VO95LG1DH2/10R-NZD12K01 | BOSCH REXROTH | 10.000 mm | - | - | - | - | - | - | - |
AA11VO60DRS/10R-NSX62K02-S | BOSCH REXROTH | 12 | - | - | 9.4 | - | 0.3 | - | - |
A11VO60DRS/10R-NZC12K02 | BOSCH REXROTH | 100.000 mm | - | - | - | - | - | - | - |
A11VO130DRG/10L-NSD12N | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A11VO260DRS/11R-NZD12K67 | BOSCH REXROTH | - | - | - | - | - | 9.5 | - | 0.36 |
A11VO130EP2S-10R-NSD12K07H-S | BOSCH REXROTH | 100.000 mm | - | - | - | - | - | - | - |
A11VO190LR3DH1/11R-NZD12K83 | BOSCH REXROTH | 70 | - | - | - | - | 2.1 | - | - |
A11VO75 LRCS+A10VO28 DFLR | BOSCH REXROTH | - | - | - | - | - | 0.6 | - | - |
A11VO130LRSX/10R-NZG12K52P-S | BOSCH REXROTH | 100 | - | - | 140 | - | - | - | - |
A11VO145DRS-11R-NZD12N | BOSCH REXROTH | 130.000 mm | - | - | - | - | - | - | - |
A11VO130LRS-10R-NSD12K01 | BOSCH REXROTH | 5 | 10 | - | - | - | 0.3 | - | - |
A11VO75DRX/10L-NSD12K02-S | BOSCH REXROTH | 95.000 mm | - | - | - | - | - | - | - |
A11VO 75 LRDS/10L-NZD12N | BOSCH REXROTH | 35.000 mm | - | - | - | - | - | - | - |
AA11VO145LG2S+AA4VG40DWD1 | BOSCH REXROTH | - | - | - | - | - | 0.3 | - | - |
A11VO40DRG/10L-NSC12K02-S | BOSCH REXROTH | 110.000 mm | - | - | - | - | - | - | - |
A11VO75EP2D/10R-NZD12N00EH | BOSCH REXROTH | 45.000 mm | - | - | - | - | - | - | - |
A11VO75LRDC-10R-NZD12K81 | BOSCH REXROTH | 10 | - | - | 8.1 | - | 0.6 | - | - |
A11VO130LR3DH1/10R-NZD12N | BOSCH REXROTH | 170.000 mm | - | - | - | - | - | - | - |
A11VO60DRSP/10L-NZC12N | BOSCH REXROTH | 95 | - | - | 272 | - | - | - | - |
A11VO200DRS/10R-NZD12K02 *G* BOSCH REXROTH A11VO Axial Piston Pump Video
Axial piston variable pump A11V(L)O series 40
Axial Piston Variable Displacement Pump A11VO series 1
Tips for Adjusting Your Bosch Rexroth A11VLO - MarketScale
Axial Piston Variable Pump A11VO - Interempresas
Axial piston variable pump | Bosch Rexroth AG
Axial Piston Variable Displacement Pump A11VO | Nordfluid
Bosch Rexroth A11VO Axial Piston Pump – Series 1
BOSCH REXROTH A11VO200DRS/10R-NZD12K02 *G* INTERCHANGE
Bosch Rexroth A11VO Axial Piston Pump Part series A11VO200DRS/10R-NZD12K02 *G* is a potential replacement for these common bearing part numbers:
A11VO200DRS/10R-NZD12K02 *G*
A11VO200DRS/10R-NZD12K02 *G*
A11VO200DRS/10R-NZD12K02 *G*
A11VO200DRS/10R-NZD12K02 *G*
A11VO200DRS/10R-NZD12K02 *G*
A11VO200DRS/10R-NZD12K02 *G*
A11VO200DRS/10R-NZD12K02 *G*
A11VO200DRS/10R-NZD12K02 *G*
Contact Us
- BOSCH REXROTH A4VG VARIABLE DISPLACEMENT PUMPS MANUFACTURER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH A11VO200DRS/10R-NZD12K02 *G* Technical Articles
How do variable displacement piston pumps adjust output flow? |
What are the different types of piston pumps? |
What controls the stroke of an axial piston pump? |
Bosch Rexroth A11VO Axial Piston Pump CATEGORIES
- Bosch Rexroth A4VG Variable Displacement Pumps
- Bosch Rexroth A8VO Variable Displacement Pumps
- Kawasaki K3VL Axial Piston Pump
- Bosch Rexroth A11VO Axial Piston Pump
- Bosch Rexroth A4VSO Variable Displacement Pumps
- Bosch Rexroth A15VSO Axial Piston Pump
- Bosch Rexroth A10VSO Variable Displacement Pumps
- Bosch Rexroth A11VG Hydraulic Pumps
- Bosch Rexroth A2V Variable Displacement Pumps
- Bosch Rexroth A10VG Axial Piston Variable Pump
- Bosch Rexroth A7VO Variable Displacement Pumps
- Kawasaki K3V Hydraulic Pump
- Bosch Rexroth A4V Variable Pumps
- Bosch Rexroth A4VSG Axial Piston Variable Pump
- Kawasaki K3VG Variable Displacement Axial Piston Pump
- Linde HPR Hydraulic Pump
- Bosch Rexroth A2FO Fixed Displacement Pumps
- Bosch Rexroth A10VNO Axial Piston Pumps
- Kawasaki K5V Hydraulic Pump
- Bosch Rexroth A11VLO Axial Piston Variable Pump
- Bosch Rexroth A4VTG Axial Piston Variable Pump
- Bosch Rexroth A10VO Piston Pumps
Customers Who Viewed BOSCH REXROTH A11VO200DRS/10R-NZD12K02 *G* Bearing Also Viewed
- A11VO190LRCS/11R-NZD12K07 BOSCH REXROTH A11VO Axial Piston Pump
- A11VO95DRSP/10R-NZD12N00-S BOSCH REXROTH A11VO Axial Piston Pump
- A11VO95LRDH1/10L-NZD12K02 BOSCH REXROTH A11VO Axial Piston Pump
- A11VO130DRG/10L-NSD12N BOSCH REXROTH A11VO Axial Piston Pump
- A11VO95LRDH1/10+A2FO12/61 BOSCH REXROTH A11VO Axial Piston Pump