Home>Products>Bosch Rexroth A4VSG Axial Piston Variable Pump>A7FO160/60L-PPB11 BOSCH REXROTH A7FO Axial Piston Motor Fixed Displacement Bent Axis Pump
BOSCH REXROTH A7FO160/60L-PPB11 MODELS
Need a CAD or 3D Model?
A7FO160/60L-PPB11 BOSCH REXROTH A7FO Axial Piston Motor Fixed Displacement Bent Axis Pump
Bosch Rexroth A4VSG Axial Piston Variable Pump
BOSCH REXROTH A7FO160/60L-PPB11 Bearing SPECIFICATIONS
Browse A7FO160/60L-PPB11 BOSCH REXROTH A7FO Axial Piston Motor Fixed Displacement Bent Axis Pump Categories in BOSCH REXROTH A4VG VARIABLE DISPLACEMENT PUMPS MANUFACTURER the Manufacturers Online Free. Non-Expansion Expansion Type including Steel Bearing Outer Ring Material Bosch Rexroth A4VSG Axial Piston Variable Pump.
- BOSCH REXROTH
A7FO160/60L-PPB11
- Steel
- Non-Expansion
- DuPont Krytox GPL 20
- Polymer
- Class 10
- Standard
- 782476044534
- Wide Slot Take-Up
BOSCH REXROTH A4VG VARIABLE DISPLACEMENT PUMPS MANUFACTURERChina
- BOSCH REXROTH A4VG VARIABLE DISPLACEMENT PUMPS MANUFACTURER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Bosch Rexroth A4VSG Axial Piston Variable Pump Cross References
- Steel
- Non-Expansion
- DuPont Krytox GPL 20
- Polymer
- Class 10
- Standard
- 782476044534
- Wide Slot Take-Up
- Self Centering
- No
- Steel
- 8.99 LB
- Steel
- Max Life Cage
- Setscrew Ball Bearin
- 4000 rpm
- Steel
- No Coating
- Rogersville, TN
- 211 Series
BOSCH REXROTH A7FO160/60L-PPB11 Products and services A7FO160/60L-PPB11 BOSCH REXROTH A7FO Axial Piston Motor Fixed Displacement Bent Axis Pump
A4FO125-10X-PPB25K33 BOSCH REXROTH A4FO Fixed Displacement Pumps | Bearing Outer Ring Material:Steel; Retainer Type:Max Life Cage; Bearing Locking Device:Setscrew; Ball Material:Steel; Housing Type:4 Bolt Flange; Bearing Bore Shape:Round; Bearing Family:Setscrew Ball Bearin; Expansion Type:Non-Expansion; Self Aligning:Self Centering; Anti-Rotation Pin:Yes; Bearing Inner Ring Material:Steel; End Cap Groove:No; Ship Weight:1.75 LB; Ball Bearing Housing Series:205 Series; |
A41CTZ145-107HT100/10ALXXXX00HAE00-S BOSCH REXROTH A41CT Piston Pump | Ball Bearing Housing Series:203 Series; Bearing Inner Ring Material:Steel; Bearing Duty:Normal Duty; Flinger Material:Steel; Ball Material:Steel; Bearing Family:Grip Tight Ball Bear; Housing Type:3 Bolt Light Duty Fl; Retainer Material:Nylon; Flinger Type:Non-Rubberized; Bearing Series:203 Series; Self Aligning:Yes; Expansion Type:Non-Expansion; Bearing Insert Material:Steel; Ship Weight:0.71 LB; Bearing Locking Device:Tapered Adapter Slee; |
A4VSG500DP-10R-PPH10N000N-SO4 BOSCH REXROTH A4VSG Axial Piston Variable Pump | Bearing Insert Material:Steel; Split Housing:SPLIT; Bearing Locking Device:Concentric Clamp Col; Bearing Series:203 Series; Shaft Attachment Type:TYPE C; Seal Type:Grease Seal (Taper); Expansion Type:Non-Expansion; Ship Weight:45.35 LB; Bearing Bore Shape:Tapered; UPC:782475035441; Housing Product Type:SPECIAL DUTY; d:2.1875 in; Grease Type:Mobilgrease XHP222; Housing Type:2 Bolt Pillow Block; Housing Series:203 SERIES (202 - 20; |
A41CTZ145-107HT100/10ARXXXX00HAE0X-C*EW* BOSCH REXROTH A41CT Piston Pump | SRI:6.6; DI_:52.224; mass:0.936; SDM_:64.943; C:66.5; 2B_:38; hidTable:ecat_NSANGB; yobi:7209CDF; Z_:13; SBRG:2; GRS rpm:10000; ra:1; rb:1; Prod_Type3:ACBB_SR_MM_DF; db:52; KBRG:7214; ALPHA_:15; B_:19; LangID:1; SRIX:0.05; |
A4FO16-32R-NSC12K01 BOSCH REXROTH A4FO Fixed Displacement Pumps | C0:263; D_:160; Fw:95; DA_:24; D_a max:149; db max:92; da:86; KBRG:4165; dc min:97; SDM_:119; DI_:95; dd min:106; ra:2; C:240; LangID:1; TSR rpm:4500; yobi:NUP315EM; SBRG:3; Macha rpm:7500; GRS rpm:3800; |
V-PUMPE A7VTO160LRD/6-423214 *G* BOSCH REXROTH A7VTO HYDRAULIC PUMP | Manufacturing Plant Location:Rogersville, TN; Base to Center Height:Standard; UPC:782476480394; Bearing Outer Ring Material:None; Shaft Attachment (2):Set Screw; Housing Material:Polymer; End Cap Groove:Yes; Expansion Type:Non-Expansion; Self Aligning:Self Centering; Ring Size:Standard; Bearing Duty:Normal Duty; Ball Material:440 STAINLESS STEEL; Bearing Series:208 Series; Bearing Inner Ring Material:Stainless Steel; |
A4VSG125+HD-*UNGUEL***069F BOSCH REXROTH A4VSG Axial Piston Variable Pump | da:91; DE_:151; mass:3.86; C_conv:256000; C:256; D_a max:159; SBRG:3; db min:91; Macha rpm:7100; Prod_Type3:CRB_SR_NU; yobi:NU316ET7; C0:282; ra:2; TSR rpm:4300; Fw:101; rb:2; LangID:1; r1:2.1; Oil rpm:4300; SDM_:126; |
A4VD250EL20L1EXOXA-S BOSCH REXROTH A4VD Hydraulic Pump | Housing Type:2 Bolt Pillow Block; Grease Type:Mobilgrease XHP222; Seal Type:Grease Seal (Taper); Expansion Type:Expansion; Base to Center Hight Numeric:4.7500 in; Bearing Insert Material:Steel; Split Housing:SPLIT; Housing Series:215 SERIES (210 - 30; UPC:782475040568; Bearing Locking Device:Concentric Clamp Col; Bearing Bore Shape:Tapered; Shaft Attachment Type:TYPE C; Bearing Series:215 Series; Housing Product Type:SPECIAL DUTY; |
A4VSG180HM1-30R-PZB10K680N BOSCH REXROTH A4VSG Axial Piston Variable Pump | ra:3; KBRG:7334; LangID:1; DI_:198.655; hidTable:ecat_NSANGB; Oil rpm:1700; DA_:50.8; 2B_:136; D_a:322; C:515; D_:340; r:4; DE_:301.307; SRI:26.42; hidYobi:7332BDT; C_conv:515000; da:178; GRS rpm:1200; SRIX:0.21; d:160; |
A41CTZ110-090EPCOT/10MLZ9Z900SAE00- BOSCH REXROTH A41CT Piston Pump | DI_:216.028; GRS rpm:2200; 2B_:76; r1:1.1; LangID:1; hidYobi:7940CDT; KBRG:7314; ALPHA_:15; B_:38; Oil rpm:3200; D_:280; C0:490; ra:2; C_conv:305000; D_a:268; SREX:0.08; m0:0.948; DA_:23.812; yobi:7940CDT; Prod_Type3:ACBB_SR_MM_DT; |
A4FO28/32L-NSC12N BOSCH REXROTH A4FO Fixed Displacement Pumps | Split Housing:SPLIT; d:3.5000 in; Seal Type:Triple Lip; Bearing Bore Shape:Tapered; Housing Series:307 SERIES (303 - 30; Housing Type:4 Bolt Pillow Block; Shaft Attachment Type:SETSCREW; Ship Weight:76.75 LB; Bearing Insert Material:Steel; Setscrew Angle:65; Base to Center Hight Numeric:4.5000 in; Bearing Series:307 Series; Grease Type:Mobilgrease XHP222; Expansion Type:Expansion; UPC:782475725243; |
A5VG40HDD1-HDD1-11R3 BOSCH REXROTH A5VG AXIAL PISTON VARIABLE PUMP | Fw:78.5; SDM_:93.5; DI_:78.5; KBRG:4165; C_conv:149000; db min:73; r:1.5; DE_:108.5; rb:1.5; TSR rpm:6000; Z_:16; yobi:NUP2213EM; dd min:87; ra:1.5; DA_:15; dc min:81; D_:120; C0:181; Macha rpm:8500; GRS rpm:4800; |
No. | Brand | B | X | d | C | e | r | F | E |
A A7VLO 500 HD1D/63L-VZH02-SO 42 | BOSCH REXROTH | - | - | 40.0000 mm | - | - | - | - | - |
A4FO250-30R-PZB25KB2 | BOSCH REXROTH | - | - | - | 13.5 | - | 0.3 | - | - |
A7FO160-60R-PPB11 | BOSCH REXROTH | - | - | 1.6875 in | - | - | - | - | - |
A4FO28-32R-NSC12K02 | BOSCH REXROTH | - | - | 12 | 9.4 | - | - | - | - |
A7VTO200LRD-61L-DZB01-S | BOSCH REXROTH | - | - | 20 | 21.6 | - | - | - | - |
A3V107 | BOSCH REXROTH | - | - | 1.6875 in | - | - | - | - | - |
A41CTZ175-125EPB0T/10ALA1A100HAE0V- | BOSCH REXROTH | - | - | 0.7500 in | - | - | - | - | - |
A7FO107/63R-NZB01 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4VSG500DS1E-10W-PZH10T990N | BOSCH REXROTH | 20 mm | - | 170 mm | - | - | - | - | - |
A4VSG180DR-22L-PZB10M500N | BOSCH REXROTH | - | - | 1.3750 in | - | - | - | - | - |
AA4CSG355EPD/30L-VRD85F994DE | BOSCH REXROTH | - | - | - | 44 | - | 1.1 | - | - |
A7VTO200LRH1-61L-PPB01 | BOSCH REXROTH | - | - | 1.6875 in | - | - | - | - | - |
A5VG40EP2D1-EZ2D1-R11R2 | BOSCH REXROTH | - | - | 30 | 12.8 | - | - | - | - |
A7FO107-60L-DZB11 | BOSCH REXROTH | - | - | 5.4375 in | - | - | - | - | - |
A4VSG1000OV-22L-PPH10K35 | BOSCH REXROTH | - | - | 140 | - | - | 3 | - | - |
A4VSG355HS4E 30W-PZB10T000N-S1213 | BOSCH REXROTH | - | - | 35.0000 mm | - | - | - | - | - |
A3V225HDOR3LU4 | BOSCH REXROTH | - | - | - | 23.5 | - | - | - | - |
A4FO16-32R-NSC12K01 | BOSCH REXROTH | - | - | - | 240 | - | - | - | - |
A A7VLO 500 HD1D/63L-VZH01-SO 42 | BOSCH REXROTH | - | - | 2.6875 in | - | - | - | - | - |
A4VSH125EO1-22R-VPB02N009N-SO531 | BOSCH REXROTH | - | - | 2.0000 in | - | - | - | - | - |
A7VTO107EPD-61R-DZB01 | BOSCH REXROTH | - | - | 1.6875 in | - | - | - | - | - |
A4VSG125EO1-10X-PPB10K349N | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A7FO160/60L-PPB11 BOSCH REXROTH A7FO Axial Piston Motor Fixed Displacement Bent Axis Pump Video
AA4VSO - Axial piston variable pump | Bosch Rexroth AG
Axial piston variable pump A4VSG Series 11 and 30
Axial piston variable pump - A4VSG - Bosch Rexroth
Axial Piston Variable Pump A4VSG - Bosch Rexroth
Axial piston variable pump (A)A4VSG Series 1x and 3x ...
Axial piston variable pump | Bosch Rexroth USA
Axial piston variable pump A4VSG Series 10(11) and 30
BOSCH REXROTH A7FO160/60L-PPB11 INTERCHANGE
Bosch Rexroth A4VSG Axial Piston Variable Pump Part series A7FO160/60L-PPB11 is a potential replacement for these common bearing part numbers:
A7FO160/60L-PPB11
A7FO160/60L-PPB11
A7FO160/60L-PPB11
A7FO160/60L-PPB11
A7FO160/60L-PPB11
A7FO160/60L-PPB11
A7FO160/60L-PPB11
A7FO160/60L-PPB11
Contact Us
- BOSCH REXROTH A4VG VARIABLE DISPLACEMENT PUMPS MANUFACTURER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH A7FO160/60L-PPB11 Technical Articles
How do variable displacement piston pumps adjust output flow? |
What are the different types of piston pumps? |
What controls the stroke of an axial piston pump? |
Bosch Rexroth A4VSG Axial Piston Variable Pump CATEGORIES
- Bosch Rexroth A4VG Variable Displacement Pumps
- Bosch Rexroth A8VO Variable Displacement Pumps
- Kawasaki K3VL Axial Piston Pump
- Bosch Rexroth A11VO Axial Piston Pump
- Bosch Rexroth A4VSO Variable Displacement Pumps
- Bosch Rexroth A15VSO Axial Piston Pump
- Bosch Rexroth A10VSO Variable Displacement Pumps
- Bosch Rexroth A11VG Hydraulic Pumps
- Bosch Rexroth A2V Variable Displacement Pumps
- Bosch Rexroth A10VG Axial Piston Variable Pump
- Bosch Rexroth A7VO Variable Displacement Pumps
- Kawasaki K3V Hydraulic Pump
- Bosch Rexroth A4V Variable Pumps
- Bosch Rexroth A4VSG Axial Piston Variable Pump
- Kawasaki K3VG Variable Displacement Axial Piston Pump
- Linde HPR Hydraulic Pump
- Bosch Rexroth A2FO Fixed Displacement Pumps
- Bosch Rexroth A10VNO Axial Piston Pumps
- Kawasaki K5V Hydraulic Pump
- Bosch Rexroth A11VLO Axial Piston Variable Pump
- Bosch Rexroth A4VTG Axial Piston Variable Pump
- Bosch Rexroth A10VO Piston Pumps
Customers Who Viewed BOSCH REXROTH A7FO160/60L-PPB11 Bearing Also Viewed
- A7VTO200LRDX-60L-DZB01 BOSCH REXROTH A7VTO HYDRAULIC PUMP
- A5VG40HW2-HW1-11R4 BOSCH REXROTH A5VG AXIAL PISTON VARIABLE PUMP
- PA4VSG250MA/22R-PPB10H029F BOSCH REXROTH A4VSG Axial Piston Variable Pump
- A4VSG355HD1GU-30L+A4VSG355HD1GU-30L BOSCH REXROTH A4VSG Axial Piston Variable Pump
- A7FO160-60R-PPB11 BOSCH REXROTH A7FO Axial Piston Motor Fixed Displacement Bent Axis Pump